Electric train
- Route schedule
- View on map
Electric train /
From the airport via Wayside stop «Aeroflot» (located 2km from the airport) — Train station «Ob» — Wayside stop «Pravaya Ob» (located near the bus station) — Train station «Novosibirsk-Glavny»
| Electric train | Aeroflot | Ob | Pravaya Ob | Novosibirsk | Days |
|---|---|---|---|---|---|
| 6302 | 06:30 | 06:35 | 07:00 | 07:05 | Daily |
| 6326 | 07:00 | 07:05 | 07:30 | 07:36 | Daily |
| 6334 | 07:52 | 07:57 | 08:22 | 08:28 | Daily |
| 6304 | 08:41 | 08:46 | 09:11 | 09:17 | Daily |
| 6354* | 09:50 | 09:55 | 10:20 | 10:26 | Saturday and Sunday |
| 6306 | 10:48 | 10:53 | 11:18 | 11:24 | Daily |
| 6308* | 11:38 | 11:43 | 12:08 | 12:14 | Daily |
| 6312 | 14:04 | 14:09 | 14:34 | 14:40 | Daily |
| 6316* | 15:24 | 15:29 | 15:54 | 16:00 | Daily |
| 6310 | 16:23 | 16:28 | 16:53 | 16:59 | Daily |
| 6362* | 17:45 | 17:51 | 18:16 | 18:22 | Sunday |
| 6318* | 17:59 | 18:04 | 18:29 | 18:35 | Daily |
| 6364* | 18:56 | 19:01 | 19:26 | 19:32 | Saturday and Sunday |
| 6314 | 19:07 | 19:12 | 19:37 | 19:43 | Daily |
| 6320* | 21:04 | 21:09 | 21:34 | 21:40 | Daily |
| 6322 | 22:54 | 22:59 | 23:24 | 23:30 | Daily |
Electric train /
To the airport via Train station Novosibirsk-Glavny — Wayside stop «Pravaya Ob» (located near the bus station) — Train station «Ob» — Wayside stop «Aeroflot» (located 2 km from the airport)
| Electric train | Novosibirsk | Pravaya Ob | Ob | Aeroflot | Days |
|---|---|---|---|---|---|
| 6351* | 06:10 | 06:16 | 06:40 | 06:44 | Saturday |
| 6305 | 07:14 | 07:20 | 07:44 | 07:48 | Daily |
| 6353* | 07:38 | 07:44 | 08:08 | 08:12 | Saturday and Sunday |
| 6309 | 08:32 | 08:38 | 09:02 | 09:06 | Daily |
| 6307* | 09:07 | 09:13 | 09:37 | 09:41 | Daily |
| 6311* | 10:42 | 10:48 | 11:12 | 11:16 | Daily |
| 6313 | 12:20 | 12:26 | 12:50 | 12:54 | Daily |
| 6317 | 14:05 | 14:11 | 14:35 | 14:39 | Daily |
| 6323* | 15:30 | 15:36 | 16:00 | 16:04 | Daily |
| 6319 | 17:20 | 17:26 | 17:50 | 17:54 | Daily |
| 6321 | 18:11 | 18:17 | 18:41 | 18:45 | Daily |
| 6333 | 19:35 | 19:41 | 20:05 | 20:09 | Daily |
| 6325 | 20:42 | 20:48 | 21:12 | 21:16 | Daily |
| 6327 | 21:30 | 21:36 | 22:00 | 22:04 | Daily |
Electric train /
Wayside stop Wayside stop «Aeroflot» — Train station Novosibirsk-Glavniy